Bachelor of Arts in Expository Preaching and Pastoral Leadership
This program is designed to prepare male students for pastoral ministry. It features a major focus on preaching, pastoral care, and administration through pastoral leadership.
| Course Number | Course Title | Credit Hours |
|---|---|---|
| CP 100 | Cooperative Program | 0 |
| General Studies | 39 | |
| CM 101 | Introduction to Computers | 3 |
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| HS 105 | Ancient Near Eastern History | 3 |
| HU 421 | Great Books Seminar I | 3 |
| HU 422 | Great Books Seminar II | 3 |
| MA — | Math Elective | 3 |
| PH 103 | Introduction to Philosophy | 3 |
| PH 108 | Worldview Analysis | 3 |
| PH 311 | Introduction to Ethics | 3 |
| PH 321 | Religion in the Public Square | 3 |
| PS 101 | Introduction to Psychology | 3 |
| Choose one of the following two courses: | ||
| PS 221 | Marriage and the Family | 3 |
| YM 451 | Youth and Family Ministry | 3 |
| Ministry Studies | 9 | |
| CE 101 | Introduction to Christian Education | 3 |
| MS 101 | Introduction to Christian Missions | 3 |
| MS 105 | Personal Evangelism | 3 |
| Biblical and Theological Studies | 51 | |
| BL 101 | Old Testament Survey I | 3 |
| BL 102 | Old Testament Survey II | 3 |
| BL 111 | Hermeneutics | 3 |
| BL 151 | New Testament Survey I | 3 |
| BL 152 | New Testament Survey II | 3 |
| HS 201 | Church History I | 3 |
| HS 202 | Church History II | 3 |
| HS 305 | Baptist History | 3 |
| LN 231 | Greek I | 3 |
| LN 232 | Greek II | 3 |
| LN 321 | Hebrew I | 3 |
| LN 322 | Hebrew II | 3 |
| TH 211 | Christian Theology I | 3 |
| TH 212 | Christian Theology II | 3 |
| TH 311 | Christian Theology III | 3 |
| ———– | Restricted Electives | 6 |
| (Choose any two Bible courses at the 200-400 level) | ||
| Major Studies | 33 | |
| PR 205 | Preaching I | 3 |
| PR 206 | Preaching II | 3 |
| PR 305 | Evangelistic Preaching | 3 |
| PR 306 | Doctrinal Preaching | 3 |
| PR 311 | Exegesis and Exposition | 3 |
| PR 401 | Advanced Expository Preaching | 3 |
| PW 315 | Pastoral Ministry and Leadership | 3 |
| PW 411 | Critical Issues in Christian Leadership | 3 |
| ———– | Restricted Electives | 9 |
| (Choose three of the following courses: BL 441, CE 238, 426, PR 211, 321, 332, PW 221, 229, 405, 407) | ||
| General Electives | 0 | |
| Total Degree Hours | 132 | |










