Bachelor of Science in Biblical Studies: Music Ministry Major
**This degree program is closed for new enrollments.
| Course Number | Course Title | Credit Hours |
|---|---|---|
| CP 100 | Cooperative Program | 0 |
| General Studies | 36 | |
| CM 101 | Introduction to Computers | 3 |
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| HU 421 | Great Books Seminar I | 3 |
| HU 422 | Great Books Seminar II | 3 |
| MA — | Math Elective | 3 |
| PH 103 | Introduction to Philosophy | 3 |
| PH 108 | Worldview Analysis | 3 |
| PH 311 | Introduction to Ethics | 3 |
| PH 321 | Religion in the Public Square | 3 |
| PS 101 | Introduction to Psychology | 3 |
| Choose one of the following two courses: | ||
| PS 221 | Marriage and the Family | 3 |
| YM 451 | Youth and Family Ministry | 3 |
| Biblical and Theological Studies | 36 | |
| BL 101 | Old Testament Survey I | 3 |
| BL 102 | Old Testament Survey II | 3 |
| BL 111 | Hermeneutics | 3 |
| BL 151 | New Testament Survey I | 3 |
| BL 152
BL — |
New Testament Survey II
Old or New Testament Elective |
3
3 |
| HS 201 | Church History I | 3 |
| HS 202 | Church History II | 3 |
| HS 305 | Baptist History | 3 |
| TH 211 | Christian Theology I | 3 |
| TH 212 | Christian Theology II | 3 |
| TH 213 | Christian Theology III | 3 |
| Ministry Studies | 12 | |
| CE 101 | Introduction to Christian Education | 3 |
| MS 101 | Introduction to Christian Missions | 3 |
| MS 105 | Personal Evangelism | 3 |
| SP 105 | Introduction to Public Speaking | 3 |
| Major Studies | 49 | |
| MU 110 | Music Theory I: Music Analysis | 3 |
| MU 115 | Aural Skills I | 1 |
| MU 120 | Music Theory II: Songwriting | 3 |
| MU 125
MU 181 |
Aural Skills III
Intro to Worship for the Evangelical Church |
1
3 |
| MU 210 | Music Theory III: Arranging | 3 |
| MU 215 | Aural Skills III | 1 |
| MU 230 | Music Literature | 3 |
| MU 253 Historical Survey of Church Music
MU 361 Beginning Conducting MU 381 Music Ministry in the Church MU 492 Contemporary Worship Leadership |
2
2 2 2 |
|
| Ensembles (6 Semesters) 4 semesters must be MU 150 | ||
| MU 150 | Boyce Chorale | |
| MU 161 | Boyce Worship Band (Aletheia) | |
| MU 350 | Jubilate Vocal Ensemble | |
| Elective Worship Teams - 2 semesters | ||
| APPLIED MAJOR (8 semesters) | 8 | |
| (Main area of private study: voice, piano, guitar, other) | ||
| APPLIED MINOR (4 semesters) | 4 | |
| (Secondary areas of private study: piano for Applied Major Voice or Instrumental students, voice for Applied Major Piano students) | ||
| FIELD EDUCATION (Supervised Music Ministry Experience) | 4 | |
| MU 141 | Supervised Music Ministry Experience: Survey of Music Ministry I | 1/2 |
| MU 142 | Supervised Music Ministry Experience: Survey of Music Ministry II | 1/2 |
| MU 241 | Supervised Music Ministry Experience: Children’s Music Ministry I | 1/2 |
| MU 242 | Supervised Music Ministry Experience: Children’s Music Ministry II | 1/2 |
| MU 341 | Supervised Music Ministry Experience: Youth Music Ministry I | 1/2 |
| MU 342 | Supervised Music Ministry Experience: Youth Music Ministry II | 1/2 |
| MU 441 | Supervised Music Ministry Experience: Worship Leadership Ministry I | 1/2 |
| MU 442 | Supervised Music Ministry Experience: Worship Leadership Ministry II | 1/2 |
| General Electives | 0 | |
| Total Degree Hours | 133 | |










