Bachelor of Science in Biblical Studies: Worship and Pastoral Studies Major
This Worship and Pastoral Studies major is designed to prepare male students for pastoral ministry with concentration in modern worship leadership. It features a major focus on worship leadership, songwriting/arranging and preaching. This degree requires musical aptitude and competency evaluations upon entrance to the program (i.e. at the beginning of the first semester of study.
| Course Number | Course Title | Credit Hours |
|---|---|---|
| CP 100 | Cooperative Program | 0 |
| General Studies | 36 | |
| CM 101 | Introduction to Computers | 3 |
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| HU 421 | Great Books Seminar I | 3 |
| HU 422 | Great Books Seminar II | 3 |
| MA — | Math Elective | 3 |
| PH 103 | Introduction to Philosophy | 3 |
| PH 108 | Worldview Analysis | 3 |
| PH 311 | Introduction to Ethics | 3 |
| PH 321 | Religion in the Public Square | 3 |
| PS 101 | Introduction to Psychology | 3 |
| Choose one of the following two courses: | ||
| PS 221 | Marriage and the Family | 3 |
| YM 451 | Youth and Family Ministry | 3 |
| Biblical and Theological Studies | 33 | |
| BL 101 | Old Testament Survey I | 3 |
| BL 102 | Old Testament Survey II | 3 |
| BL 111 | Hermeneutics | 3 |
| BL 151 | New Testament Survey I | 3 |
| BL 152 | New Testament Survey II | 3 |
| HS 201 | Church History I | 3 |
| HS 202 | Church History II | 3 |
| HS 305 | Baptist History | 3 |
| TH 211 | Christian Theology I | 3 |
| TH 212 | Christian Theology II | 3 |
| TH 213 | Christian Theology III | 3 |
| Ministry Studies | 15 | |
| CE 101 | Introduction to Christian Education | 3 |
| MS 101 | Introduction to Christian Missions | 3 |
| MS 105 | Personal Evangelism | 3 |
| PR 205 | Preaching I | 3 |
| PR 206 | Preaching II | 3 |
| Major Studies | 50 | |
| Worship Core: | ||
| WL 181 | Introduction to Worship | 3 |
| WL 253 | Historical Survey of Worship Music | 3 |
| WL 316 | Biblical Principles of Worship | 3 |
| WL 381 | Worship Ministry in the Church | 2 |
| WL 421 | Worship Technology | 2 |
| WL 492 | Dynamics of Modern Worship Leadership | 2 |
| Music Core | ||
| MU 110 | Music Theory I: Music Analysis | 3 |
| MU 115 | Aural Skills I | 1 |
| MU 120 | Music Theory II: Songwriting | 3 |
| MU 125 | Aural Skills II | 1 |
| MU 210 | Music Theory III: Arranging | 3 |
| MU 215 | Aural Skills III | 1 |
| MU 226 | Musical Styles Lab | 1 |
| MU 361 | Beginning Conducting | 2 |
| WORSHIP TEAMS (6 semesters) | 6 | |
| 4 semesters must be MU 150 | ||
| MU 150 | Boyce Chorale | |
| MU 161 | Boyce Worship Band (Aletheia) | |
| MU 350 | Jubilate Vocal Ensemble | |
| Elective Worship Teams - 2 semesters | ||
| APPLIED MAJOR (6 semesters) | 6 | |
| (Main area of private study: voice, piano, guitar, other) | ||
| WL 371 | Junior Worship Project | |
| WL 471 | Senior Worship Project | |
| APPLIED MINOR (4 SEMESTERS) | 4 | |
| (Secondary areas of private study: piano for Applied Major Voice or Instrumental students, voice for Applied Major Piano students) | ||
| FIELD EDUCATION | 4 | |
| WL 141 | Supervised Worship Ministry Experience: Spiritual Disciplines | 1/2 |
| WL 142 | Supervised Worship Ministry Experience: Managing Your Ministry | 1/2 |
| WL 241 | Supervised Worship Ministry Experience: Worship Resources | 1/2 |
| WL 242 | Supervised Worship Ministry Experience: Team Ministry | 1/2 |
| WL 341 | Supervised Worship Ministry Experience: Pastoral Care | 1/2 |
| WL 342 | Supervised Worship Ministry Experience: Leadership | 1/2 |
| WL 481 | Senior Seminar | 1/2 |
| WL 489 | Worship Internship | 1/2 |
| General Electives | 0 | |
| Total Degree Hours | 134 | |










