Bachelor of Science in Biblical Studies: Youth Ministry Major
The purpose of this program is to recruit, train, place and network youth leaders globally. Students will be equipped for a variety of youth ministry positions.
| Course Number | Course Title | Credit Hours |
|---|---|---|
| CP 100 | Cooperative Program | 0 |
| General Studies | 36 | |
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| HS 105 | Ancient Near Eastern History | 3 |
| HU 421 | Great Books Seminar I | 3 |
| HU 422 | Great Books Seminar II | 3 |
| MA — | Math Elective | 3 |
| PH 103 | Introduction to Philosophy | 3 |
| PH 108 | Worldview Analysis | 3 |
| PH 311 | Introduction to Ethics | 3 |
| PH 321 | Religion in the Public Square | 3 |
| PS 101 | Introduction to Psychology | 3 |
| Biblical and Theological Studies | 36 | |
| BL 101 | Old Testament Survey I | 3 |
| BL 102 | Old Testament Survey II | 3 |
| BL 111 | Hermeneutics | 3 |
| BL 151 | New Testament Survey I | 3 |
| BL 152 | New Testament Survey II | 3 |
| BL —– | Old or New Testament Elective | 3 |
| HS 201 | Church History I | 3 |
| HS 202 | Church History II | 3 |
| HS 305 | Baptist History | 3 |
| TH 211 | Christian Theology I | 3 |
| TH 212 | Christian Theology II | 3 |
| TH 213 | Christian Theology III | 3 |
| Ministry Studies | 12 | |
| CE 101 | Introduction to Christian Education | 3 |
| MS 101 | Introduction to Christian Missions | 3 |
| MS 105 | Personal Evangelism | 3 |
| Choose one of the following two courses: | ||
| PR 205 | Preaching I | 3 |
| SP 105 | Introduction to Public Speaking | 3 |
| Major Studies | 34 | |
| YM 101 | Principles of Youth Ministry | 3 |
| YM 103 | Programs in Youth Ministry | 3 |
| YM 204 | Curriculum Development In Youth Ministry | 3 |
| YM 223 | Contemp. Communication to Adolescents | 3 |
| YM 331 | Ministry to Troubled Youth | 3 |
| YM 347 | Discipleship in Youth Ministry | 3 |
| YM 350 | Campus Outreach | 3 |
| YM 403 | Professional Orientation to Youth Ministry | 3 |
| YM 448 | Contemporary Youth Missions | 3 |
| YM 451 | Youth and Family Ministry | 3 |
| FIELD EDUCATION | ||
| (Supervised Youth Ministry Experience) | ||
| CE 187 | Survey I | 1/2 |
| CE 188 | Survey II | 1/2 |
| CE 287 | Small Groups I | 1/2 |
| CE 288 | Small Groups II | 1/2 |
| CE 387 | Outreach I | 1/2 |
| CE 388 | Outreach II | 1/2 |
| CE 487 | Leadership I | 1/2 |
| CE 488 | Leadership II | 1/2 |
| General Electives | 12 | |
| Total Degree Hours | 130 | |










