Bachelor of Science in Elementary Education
The purpose of this program is to train professional elementary teachers for both the Christian and Public schools, grades K-5. Go here for more information.
| Course Number | Course Title | Credit Hours |
|---|---|---|
| CP 100 | Cooperative Program | 0 |
| General Studies | 47 | |
| EC 101 | Economics | 3 |
| EN 101 | English Composition I | 3 |
| EN 102 | English Composition II | 3 |
| EN 221 | World Literature Survey | 3 |
| HS 161 | World History | 3 |
| HS 171 | American History | 3 |
| MA 101 | College Algebra | 3 |
| PH 103 | Introduction to Philosophy | 3 |
| PH 321 | Religion in the Public Square | 3 |
| SC 111 | Principles of Biology and Lab | 4 |
| SC 121 | Principles of Physical Science and Lab | 4 |
| SP 105 | Introduction to Public Speaking | 3 |
| SS 211 | American Government | 3 |
| Choose one of the following two courses: | ||
| HU 421 | Great Books Seminar I | 3 |
| HU 422 | Great Books Seminar II | 3 |
| Choose one of the following two courses: | ||
| PS 101 | Introduction to Psychology | 3 |
| SS 201 | Introduction to Sociology | 3 |
| Biblical and Theological Studies | 24 | |
| BL 111 | Hermeneutics | 3 |
| BL 101 | Old Testament Survey I | 3 |
| BL 102 | Old Testament Survey II | 3 |
| BL 151 | New Testament Survey I | 3 |
| BL 152 | New Testament Survey II | 3 |
| TH 211 | Christian Theology I | 3 |
| TH 212 | Christian Theology II | 3 |
| TH 213 | Christian Theology III | 3 |
| Related Content Studies | 12 | |
| AR 231 | Art for Elementary Teachers | 2 |
| EN 351 | Children’s Literature | 3 |
| MA 102 | Contemporary Mathematics | 3 |
| MU 320 | Music for Elementary Teachers | 2 |
| PE 231 | Phys. Ed. and Health in Elementary Schools | 2 |
| Professional Education Studies | 43 | |
| ED 200 | Introduction to Teacher Education | 3 |
| ED 210 | Computers and Media in Schools | 3 |
| PE 231 | Teaching Exceptional Learners | 3 |
| ED 230 | Child and Adolescent Development | 3 |
| ED 310 | Math for Elementary School P-5,I | 3 |
| ED 311 | Math for Elementary School P-5,II | 3 |
| ED 320 | Teaching Science P-5 | 2 |
| ED 330 | Teaching Social Studies P-5 | 3 |
| ED 340 | Educational Assessment | 3 |
| ED 380 | Field Experience I: Teaching | 1 |
| ED 381 | Clinical Experience | 1 |
| ED 410 | Teaching Language Arts P-5 | 3 |
| ED 420 | Teaching Reading P-5 | 3 |
| ED 430 | Classroom Management | 3 |
| ED 480 | Field Experience II: Service | 1 |
| ED 490 | Supervised Teaching for Elementary P-5 | 9 |
| Total Degree Hours | 130 | |










